CLAUDIA JACQUES
Artist | Designer | Educator | Researcher
  • About
    • Bio
    • C.V.
    • Contact
  • Artist
  • Designer
  • Educator
    • BCC Art 72
      • BCC ART 72 | 2019 Fall Student Show
      • BCC ART 72 | 2019 Spring Student Show
      • BCC ART 72 | 2018 Fall Student Show
    • BCC Art 79
      • BCC ART 79 | 2019 Fall Student Show
      • BCC ART 79 | 2017 Fall Student Show
    • BCC Art 87
    • WCC Art 112
      • WCC ART 112 | 2020 Spring Student Work | M
      • WCC ART 112 | 2020 Spring Student Work | W
  • Researcher
  • Portfolio
    • Art
    • Design
    • Project
    • Research
    • Student
  • Notebook

Search form

  • PORTFOLIO

Genre | Interactive

Exhibition | Art

Political | Mixed Media

Postcard | Print

Ecological | Andrea's Room

Conceptual Focus | Mixed Media

Presentation | Research

Video | Life

Art | Installation

Presentation | Research

Student | Color Schemes

Student | 2D Design

2D Design | Student

Selfie | 2D Design

Selfie | 2D Design

2D Design | Selfie

2D Design | Selfie

Data Visualization | Design

Design | Print

Stationary | Print

Print | Design

Print | Design

Print | Brochure

Print | Business Cards

Print | Brochure

Design | Print

Print | Design

Logo | Design

Design | Logo

Print | Business Cards

Print | Folder

Organic | Photography

Moving Image | Digital Imaging

Art | Video

Video | Art

Art | Video

Video | Project

Video | Project

Talk to Me | Art

Web Workshop

Web Workshop | Student

Student | Net for Social Change

Logo | EAT | STEAM

Photography | Horizon

Photography | Art

Horizon | Photography

Art | Photography

Texture | Art

Student

Transition Collaboration | 2D Design

Realistic to Abstract

[inter]sections | Exhibition

Photography | Art

Organic | Art

Path | Photography

Project | Video

Video | Art

Web Design | Student

Web Design | New York: Here and There

Student

Digital Composite

Computer Graphics | Veggie Face Collage

Computer Graphics

Self-Portrait | Digital Imaging

Digital Imaging | Student

Letter Book | Student

Horizon | Art

Organic | Art

Photography | Art

Photography | Horizon

Photography | Horizon

Art | Metal

Photography | Art

Photography | Art

Path | Photography

Texture | Photography

Publication | Research

Art | Texture

Interface Design | Layout Design

Digital | Design

Information Design | Interface Design

Digital | Design

Interface Design | Layout Design

Design | Print

Flyer | Print

Design | Poster

Print | Folder

Print | Package

Postcard | Print

Illustration | Print

Design | Print

Design | Interface Design

Print | Invoice

Stationary | Design

Catalog | Print

Logo | Design

Design | Print

Brochure | Print

Design | Information Design

Design | Layout Design

Layout Design | Interface Design

Digital | Design

Information Design | Interface Design

Digital | Design

Layout Design | Ecological

Project | Installation

Project | Installation

Art | Video

Art | Self

Project | Research

Portfolio

  • Research (6)
    • Presentation (3)
  • Student (71)
    • 2D Design (21)
    • Computer Graphics (8)
    • Digital Imaging (8)
    • Digital Photography
    • Typographic Design
    • User Interface Design
    • Web Design (4)
    • Web Workshop (6)
  • Type (3)
  • Conceptual Focus (40)
    • Cultural (8)
    • Ecological (6)
    • Form (16)
    • Genre (4)
    • Political (2)
    • Social (1)
  • Exhibition (15)
    • EAT | STEAM (1)
    • [inter]sections (4)
  • Art (86)
    • Installation (5)
    • Mixed Media (4)
    • Photography (23)
    • Video (10)
  • Project (34)
    • Andrea's Room (2)
    • Black Chicago History (2)
    • Digital Ayahuasca (1)
    • Mixing Realities (3)
    • Talk to Me (3)
    • Waterbodies.org (4)
  • Design (166)
    • Digital (59)
    • Print (63)
Copyright © 2001-2026 Claudia Jacques.
Oyster Theme in Drupal | Access