CLAUDIA JACQUES
Artist | Designer | Educator | Researcher
  • About
    • Bio
    • C.V.
    • Contact
  • Artist
  • Designer
  • Educator
    • BCC Art 72
      • BCC ART 72 | 2019 Fall Student Show
      • BCC ART 72 | 2019 Spring Student Show
      • BCC ART 72 | 2018 Fall Student Show
    • BCC Art 79
      • BCC ART 79 | 2019 Fall Student Show
      • BCC ART 79 | 2017 Fall Student Show
    • BCC Art 87
    • WCC Art 112
      • WCC ART 112 | 2020 Spring Student Work | M
      • WCC ART 112 | 2020 Spring Student Work | W
  • Researcher
  • Portfolio
    • Art
    • Design
    • Project
    • Research
    • Student
  • Notebook

Search form

  • PORTFOLIO

Cultural | Art

Exhibition | Mixing Realities

Art | Installation

Design | Art

Project | Ecological

Art | Conceptual Focus

Presentation | Research

Type | Video

Mixing Realities | Art

Research | Presentation

2D Design | Student

Selfie | Student

Student | Selfie

Student | Selfie

2D Design | Student

Selfie | 2D Design

Student | 2D Design

Digital | Design

Ticket Slip | Print

Design | Stationary

Design | Print

Print | Design

Design | Brochure

Business Cards | Print

Design | Brochure

Print | Design

Design | Business Cards

Design | Logo

Design | Print

Print | Design

Design | Print

Photography | Art

Student | Moving Image

Video | Art

Art | Video

Art | Video

Talk to Me | Project

Art | Video

Talk to Me | Video

Web Workshop

Web Workshop | Net for Social Change

Web Workshop | Student

EAT | STEAM | Print

Photography | Horizon

Art | Icon

Horizon | Photography

Photography | Art

Art | Photography

2D Design | Student

Student | 2D Design

2D Design | Student

Exhibition | Art

Art | Metal

Art | Organic

Photography | Art

[inter]sections | Project

Art | [inter]sections

Student | Web Design

Web Design | New York: Here and There

Computer Graphics

Digital Composite | Student

Veggie Face Collage | Computer Graphics

Digital Collage | Computer Graphics

Self-Portrait

Self-Portrait

Computer Graphics

Photography | Horizon

Photography | Art

Art | Photography

Horizon | Photography

Art | Horizon

Photography | Metal

Photography | Art

Photography | Self

Art | Path

Art | Photography

Research | Publication

Photography | Art

Interface Design | Design

Information Design | Digital

Interface Design | Information Design

Layout Design | Interface Design

Digital | Design

Label | Design

Print | Design

Print | Design

Brochure | Print

Print | Label

Design | Postcard

Print | Illustration

CD Cover | Design

Digital | Layout Design

Print | Invoice

Design | Print

Print | Catalog

Logo | Print

Print | Design

Brochure | Print

Design | Interface Design

Design | Layout Design

Design | Layout Design

Interface Design | Layout Design

Information Design | Digital

Design | Digital

Interface Design | Design

Project | Art

Project | Mixing Realities

[inter]sections | Art

Photography | Art

Information Design | Project

Portfolio

  • Research (6)
    • Presentation (3)
  • Student (71)
    • 2D Design (21)
    • Computer Graphics (8)
    • Digital Imaging (8)
    • Digital Photography
    • Typographic Design
    • User Interface Design
    • Web Design (4)
    • Web Workshop (6)
  • Type (3)
  • Conceptual Focus (40)
    • Cultural (8)
    • Ecological (6)
    • Form (16)
    • Genre (4)
    • Political (2)
    • Social (1)
  • Exhibition (15)
    • EAT | STEAM (1)
    • [inter]sections (4)
  • Art (86)
    • Installation (5)
    • Mixed Media (4)
    • Photography (23)
    • Video (10)
  • Project (34)
    • Andrea's Room (2)
    • Black Chicago History (2)
    • Digital Ayahuasca (1)
    • Mixing Realities (3)
    • Talk to Me (3)
    • Waterbodies.org (4)
  • Design (166)
    • Digital (59)
    • Print (63)
Copyright © 2001-2025 Claudia Jacques.
Oyster Theme in Drupal | Access