Conceptual Focus | Genre
Exhibition | Installation
Conceptual Focus | Exhibition
Conceptual Focus | Art
Ecological | Type
Type | Cultural
Research | Presentation
Art | Video
Installation | Art
Presentation | Research
Student | 2D Design
Selfie | 2D Design
2D Design | Selfie
Design | Interface Design
Print | Design
Stationary | Print
Design | Business Cards
Invoice | Design
Brochure | Print
Print | Business Cards
Design | Print
Design | Stationary
Stationary | Design
Folder | Print
Organic | Art
Moving Image | Digital Imaging
Video | Art
Talk to Me | Project
Video | Talk to Me
Web Workshop | Net for Social Change
Web Workshop | Student
EAT | STEAM | Print
Photography | Horizon
Art | Photography
Art | Horizon
Texture | Photography
2D Design
2D Design | Student
Student | Realistic to Abstract
Project | Art
Metal | Photography
Photography | Organic
Photography | Art
[inter]sections | Project
Portfolio Site | Web Design
Student | New York: Here and There
Computer Graphics
Digital Composite
Student
Student | Digital Collage
Digital Imaging
Student | Self-Portrait
Horizon | Photography
Metal | Art
Self | Photography
Art | Path
Research | Publication
Digital | Layout Design
Digital | Interface Design
Information Design | Interface Design
Interface Design | Design
Layout Design | Interface Design
Design | Label
Design | Flyer
Package | Design
Design | Illustration
Layout Design | Design
Design | Logo
Print | Book Cover
Brochure | Design
Interface Design | Information Design
Design | Digital
Layout Design | Digital
Instructional | Digital
Project | Layout Design
Digital Ayahuasca | Art
Art | Installation
Art | Project
Photography | Self
Information Design | Black Chicago History