Genre | Art
Mixing Realities | Installation
Conceptual Focus | Installation
Print | Social
Project | Conceptual Focus
Type | Art
Research | Presentation
Conceptual Focus | Life
Mixing Realities | Art
Color Schemes | Student
2D Design | Student
2D Design | Selfie
Selfie | 2D Design
Student | Selfie
Student | 2D Design
Digital | Design
Print | Ticket Slip
Stationary | Design
Print | Design
Invoice | Design
Print | Brochure
Print | Business Cards
Brochure | Design
Design | Logo
Design | Print
Print | Folder
Art | Organic
Digital Imaging | Moving Image
Video | Art
Project | Art
Project | Talk to Me
Talk to Me | Video
Student | Net for Social Change
Student
Art | Photography
Photography | Icon
Photography | Art
Photography | Texture
Realistic to Abstract | 2D Design
[inter]sections | Exhibition
Metal | Photography
Path | Art
Video | [inter]sections
Art | Video
New York: Here and There | Student
Type Layout
Computer Graphics | Student
Computer Graphics | Digital Collage
Self-Portrait | Student
Letter Book | Computer Graphics
Photography | Horizon
Horizon | Photography
Photography | Metal
Metal | Art
Self | Art
Texture | Photography
Publication | Research
Digital | Layout Design
Interface Design | Information Design
Interface Design | Digital
Layout Design | Design
Label | Print
Print | Flyer
Print | Poster
Folder | Brochure
Label | Package
Design | Postcard
CD Cover | Print
Interface Design | Layout Design
Design | Invoice
Logo | Design
Brochure | Print
Interface Design | Design
Instructional | Interface Design
Design | Digital
Data Visualization | Water
Project | Video
Project | Black Chicago History