Art | Conceptual Focus
Art | Installation
Conceptual Focus | Exhibition
Postcard | Project
Exhibition | Conceptual Focus
Conceptual Focus | Type
Research | Presentation
Photography | Mixed Media
Art | Mixing Realities
Student | 2D Design
2D Design | Student
Student | Selfie
2D Design | Selfie
Design | Interface Design
Print | Design
Print | Stationary
Business Cards | Design
Invoice | Print
Design | Print
Design | Business Cards
Print | Brochure
Stationary | Print
Stationary | Design
Art | Organic
Moving Image | Digital Imaging
Video | Art
Art | Video
Talk to Me | Art
Talk to Me | Project
Web Workshop | Net for Social Change
Student | Net for Social Change
Project | Print
Photography | Horizon
Art | Photography
Art | Horizon
Art | Texture
Realistic to Abstract
Realistic to Abstract | Student
Project | [inter]sections
Metal | Art
Photography | Art
Path | Photography
Portfolio Site
New York: Here and There | Student
Type Layout
Student | Digital Imaging
Veggie Face Collage | Student
Computer Graphics | Student
Self-Portrait | Student
Digital Imaging | Student
Computer Graphics
Horizon | Photography
Art | Metal
Metal | Photography
Art | Self
Art | Path
Texture | Photography
Research | Publication
Design | Digital
Information Design | Interface Design
Digital | Information Design
Digital | Interface Design
Layout Design | Design
Label | Design
Flyer | Design
Design | Poster
Folder | Design
Package | Design
Print | Postcard
Digital | Design
Design | Invoice
Design | Stationary
Catalog | Print
Design | Logo
Digital | Layout Design
Design | Layout Design
Exhibition | Waterbodies.org
Installation | Art
Installation | Mixing Realities
Self | Photography
Information Design | Research